<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Weber Shandwick Social Studies Blog</title>
	<atom:link href="http://www.socialstudiesblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialstudiesblog.com</link>
	<description>covering the latest in the digital PR world</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:59:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Crisis Management Isn&#8217;t A Game</title>
		<link>http://www.socialstudiesblog.com/2012/02/crisis-management-isnt-a-game.html</link>
		<comments>http://www.socialstudiesblog.com/2012/02/crisis-management-isnt-a-game.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:59:27 +0000</pubDate>
		<dc:creator>Ben Lurie</dc:creator>
				<category><![CDATA[Marketing/PR]]></category>
		<category><![CDATA[Rants and Raves]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.socialstudiesblog.com/?p=2600</guid>
		<description><![CDATA[Crisis management is a big deal here at Weber Shandwick&#8217;s office in Minneapolis.  We love creating and running FireBell drills to give our clients a chance to see what it’s like to be in a crisis situation (without the actual hordes of angry consumers).  Today...]]></description>
			<content:encoded><![CDATA[<p>Crisis management is a big deal here at Weber Shandwick&#8217;s office in Minneapolis.  We love creating and running <a href="http://www.socialstudiesblog.com/2011/08/altimeter-reports-social-media-crises-on-rise-cites-weber-shandwicks-firebell-as-part-of-solution.html">FireBell </a>drills to give our clients a chance to see what it’s like to be in a crisis situation (without the actual hordes of angry consumers).  Today I wanted to take a look at a minor crisis – certainly didn’t make the news – that nonetheless is a great example of how to handle misinformation and improve consumer sentiment in a niche industry.</p>
<p>Quick rundown.  There’s an old and much beloved board game called <em>Merchant of Venus</em>.  Monopoly in space, let’s say (though there&#8217;s more to it than that).  The company that made it was bought in the late ‘90s, but the ownership of the rights became muddled.  Recently, two different companies thought they bought the rights to do a reprint – Fantasy Flight Games (FFG), a major player in the industry, and Stronghold Games, a well-regarded two-man shop.  In a specialty industry with many small independent firms, FFG has sometimes wrestled with accusations of being too “corporate.”</p>
<p>Both firms spent more than a year independently working on the <em>Merchant of Venus </em>project before, in mid-October, Stronghold Games announced on its website and on major gaming forums that it was reprinting the game.  Fantasy Flight responded by announcing its own reprint on its website, leading to consumer confusion (click to enlarge):</p>
<p><a href="http://www.socialstudiesblog.com/wp-content/uploads/2012/01/ffg1.jpg"><img class="alignnone size-medium wp-image-2601" src="http://www.socialstudiesblog.com/wp-content/uploads/2012/01/ffg1-300x191.jpg" alt="" width="300" height="191" /></a></p>
<p>There were also accusations that they, as the larger company, were going to take advantage of their greater resources to quash a beloved small business.  Hundreds of posts were made over the next few days, such as (click to enlarge):</p>
<p><a href="http://www.socialstudiesblog.com/wp-content/uploads/2012/01/ffg2.png"><img class="alignnone size-medium wp-image-2602" src="http://www.socialstudiesblog.com/wp-content/uploads/2012/01/ffg2-300x78.png" alt="" width="300" height="78" /></a></p>
<p>&nbsp;</p>
<p>Although this announcement and the resulting firestorm came on a Saturday, the CEO of FFG was quick to respond, writing personally to the community.  He did three things that are key for reputation management:</p>
<ol>
<li><strong>Be timely.</strong>  This post was published at 12:06 am the day after the discussion began.  Timeliness shows that you care enough to set aside other work or a relaxing weekend and solve the problem.</li>
<li><strong>Acknowledge consumer concerns</strong>.  Petersen addresses the specific question of the designer’s rights, understanding that this was a major issue for many.</li>
<li><strong>Keep it personal</strong>.  His post – despite being about a legal issue – isn’t filled with legalese.  It’s written with honest excitement about the product and respect for the other publisher, Stronghold Games, even has he reasserts his company’s claim.</li>
<li><strong>Have a</strong> <strong>specific plan for remedying the situation</strong>.  Consumers understand that the unexpected happens; they just want to know what you’re going to do next (click to enlarge):</li>
</ol>
<p><a href="http://www.socialstudiesblog.com/wp-content/uploads/2012/01/ffg3.png"><img class="alignnone size-medium wp-image-2603" src="http://www.socialstudiesblog.com/wp-content/uploads/2012/01/ffg3-300x227.png" alt="" width="300" height="227" /></a></p>
<p>Although the discussion continued, most posters seemed to accept that both parties were acting in good faith, and that whatever the outcome of the legal proceedings, both companies would deal with each other and with their fans fairly.  The crisis was stopped while still small, so no long-term reputational damage occurred.</p>
<p>Have you had to try to put out a spark recently before it became a wildfire?  How did the crisis management go?</p>
<p><em>Featured image by <a href="http://www.flickr.com/photos/18474854@N00/2620465087/">JoePhoto</a>, used with attribution under a <a href="http://creativecommons.org/licenses/by/2.0/deed.en">Creative Commons CC BY 2.0</a> license.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialstudiesblog.com/2012/02/crisis-management-isnt-a-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.socialstudiesblog.com/wp-content/uploads/2012/02/board-game-photo.jpg" length="235288" type="image/jpg" /><media:content url="http://www.socialstudiesblog.com/wp-content/uploads/2012/02/board-game-photo.jpg" width="500" height="375" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Keeping Your App From Obscurity</title>
		<link>http://www.socialstudiesblog.com/2012/02/keeping-your-app-from-obscurity.html</link>
		<comments>http://www.socialstudiesblog.com/2012/02/keeping-your-app-from-obscurity.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:54:32 +0000</pubDate>
		<dc:creator>Ben Lurie</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://www.socialstudiesblog.com/?p=2354</guid>
		<description><![CDATA[The world’s one millionth app went live in December 2011.  A few well-known ones, such as Evernote or Angry Birds, have been downloaded tens or hundreds of thousands of times. Most of the others, though &#8211; the vast majority &#8211; languish in obscurity. According to...]]></description>
			<content:encoded><![CDATA[<p>The world’s one millionth app went live in December 2011.  A few well-known ones, such as <a href="http://www.evernote.com/">Evernote </a>or <a href="http://www.rovio.com/en/our-work/games/view/1/angry-birds">Angry Birds</a>, have been downloaded tens or hundreds of thousands of times. Most of the others, though &#8211; the vast majority &#8211; languish in obscurity.</p>
<p>According to a November 2011 Pew Research study, 86% of smartphone owners and 77% of tablet owners use 10 or fewer apps every week. Of course, we don’t all use the same apps. On a bus filled with smartphone-tappers, one person might be taking notes for a book and making calendar appointments, while another might have a selection of games to pass the time and a third software to make their own music on the go. Pilots have been replacing their flight manuals with specialized apps, and smartphone photographers around the world have been taking advantage of Instagram&#8217;s filters. Yet across the population of app users, there’s clearly a limit to their time and attention – consumers won’t download an app if they don’t think it will give them value, or they&#8217;ll download it only to let it sit unused in the apps directory.</p>
<p>Developing a mobile app can be a great part of a <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=tyU7FG1n22k">Content Fusion-based</a> communications strategy, but as with any other channel, it has to be targeted to the right audience and focused on providing useful content to its users. There’s a million apps out there. By the time yours goes live, there will probably be 1.1 million, and more of your audience will already have 9 or 10 apps they use regularly. So the key questions are…why your app rather than 1.1 million others? And how do you get into people’s top 10 weekly apps?</p>
<p><strong>Is this something that people do on their phone anyway?</strong> If I didn’t have a Facebook app, I’d use the browser – but the app makes it easier. If I didn’t have FlightTrack, I’d look up departure times on the Delta website – but the app makes it easier.</p>
<p><strong>Is the app’s purpose and execution simple?</strong> Tiny phone screens have limited real estate. Are you asking people to do something complicated, or simply to read a news update (which 74% of people like to do via apps), make a social post (67%) or learn useful information (64%)? If you want them to do elaborate things like manage health (29%) or shop (46%), there’s far less interest.</p>
<p><strong>Is it fun?</strong> Of course the Adjective Animal (Angry Birds, Rocket Bunnies, etc.) series of games are fun, but is your app actually pleasant for people to use? The concept of “gamification,” including rewards such as tokens, badges or prizes for small accomplishments, has spread across digital culture. Can your app offer rewards to people who spend time with it that encourage them to come back and use it more?</p>
<p><strong>Is it accessible?</strong> Not everyone is an early adopter, willing to go out of their way to find the latest and greatest apps. An essential part of every app launch is to make sure that the people who need to hear about it, do hear about it &#8211; and what its value will be to them.</p>
<p>What other factors should app creators consider?</p>
<p><em>Image by <a href="http://www.flickr.com/photos/doos/3868936106/">Rob Enslin</a>, used with attribution under a <a href="http://creativecommons.org/licenses/by/2.0/deed.en">Creative Commons CC BY 2.0</a> license.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialstudiesblog.com/2012/02/keeping-your-app-from-obscurity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.socialstudiesblog.com/wp-content/uploads/2012/02/app-photo.jpg" length="44936" type="image/jpg" /><media:content url="http://www.socialstudiesblog.com/wp-content/uploads/2012/02/app-photo.jpg" width="320" height="480" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Philip Glass &amp; the Digital/Social Orchestra</title>
		<link>http://www.socialstudiesblog.com/2012/02/philip-glass-the-digitalsocial-orchestra.html</link>
		<comments>http://www.socialstudiesblog.com/2012/02/philip-glass-the-digitalsocial-orchestra.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:21:50 +0000</pubDate>
		<dc:creator>Jackie Danicki</dc:creator>
				<category><![CDATA[Marketing/PR]]></category>
		<category><![CDATA[Weber Shandwick]]></category>

		<guid isPermaLink="false">http://www.socialstudiesblog.com/?p=2626</guid>
		<description><![CDATA[Last night, I was privileged to be in the audience at sold-out Carnegie Hall for composer Philip Glass&#8217; 75th birthday concert. His Symphony No. 9 had its US premier during the performance, and it was &#8211; as Glass had promised &#8211; big and unrelenting. Watching...]]></description>
			<content:encoded><![CDATA[<p>Last night, I was privileged to be in the audience at sold-out Carnegie Hall for composer <a href="http://www.carnegiehall.org/Calendar/2012/1/31/0800/PM/American-Composers-Orchestra/">Philip Glass&#8217; 75th birthday concert</a>. His <em>Symphony No. 9</em> had its US premier during the performance, and it was &#8211; as Glass had promised &#8211; <a href="http://www.carnegiehall.org/BlogPost.aspx?id=4294984328">big and unrelenting</a>.</p>
<p>Watching the orchestra as much as I listened to them, my thoughts inevitably turned to digital and social. (Let&#8217;s just say it&#8217;s hard to switch off in this line of work&#8230;) <em>Symphony No. 9</em> is very much an ensemble piece, with no single instrument or performer taking the spotlight. There were many times during each movement when I&#8217;d hear the music and not be able to identify which section was giving us the foreign-yet-compelling sound. Scanning the musicians, I&#8217;d try to figure out which instrument was producing the arresting, captivating notes in question &#8211; but it was difficult, because the individual performers do not draw attention to themselves. It&#8217;s about the work, the effect, and the connection with the listener. </p>
<p>Orchestras blend communication with organization to create something remarkable. Every day, that&#8217;s what we strive to do for our clients. We&#8217;re not banging drums for the sake of it, tooting horns because we can, or crashing cymbals because it gets attention. Everything is driven by business objectives, executed by seasoned specialists, and directed by the singular purpose of producing something that takes brands and clients somewhere they otherwise may never have reached. As Weber Shandwick is bringing in a great deal of talent from outside the traditional PR world &#8211; such as our <a href="http://www.webershandwickdigital.com/people/#/ian-cohen/spotlight">multi-Emmy Award winning Executive Producer Ian Cohen</a> and our <a href="http://www.webershandwickdigital.com/people/#/josh-rose">Chief Creative Officer Josh Rose</a> &#8211; I couldn&#8217;t help but think of <a href="http://www.villagevoice.com/2012-02-01/music/philip-glass-act-east-village/">Glass&#8217; innovative collaborations </a>with sculptors, painters, choreographers, filmmakers, rappers, and others who can bring something new and spectacular to the table.</p>
<p>At the end, Glass received three standing ovations. With precise timing, <em>Symphony No. 9</em> was <a href="http://itunes.apple.com/album/glass-symphony-no.-9/id497410115">released last night as a digital download</a>. It seems the world of orchestral music is taking lessons from our industry, too.</p>
<p><em>Photo by Jackie Danicki, used with permission</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialstudiesblog.com/2012/02/philip-glass-the-digitalsocial-orchestra.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.socialstudiesblog.com/wp-content/uploads/2012/02/IMG_3364.jpg" length="347795" type="image/jpg" /><media:content url="http://www.socialstudiesblog.com/wp-content/uploads/2012/02/IMG_3364.jpg" width="1280" height="960" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Superb digital talent has a home at Weber Shandwick</title>
		<link>http://www.socialstudiesblog.com/2012/01/superb-digital-talent-has-a-home-at-weber-shandwick.html</link>
		<comments>http://www.socialstudiesblog.com/2012/01/superb-digital-talent-has-a-home-at-weber-shandwick.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:46:22 +0000</pubDate>
		<dc:creator>Jackie Danicki</dc:creator>
				<category><![CDATA[Weber Shandwick]]></category>

		<guid isPermaLink="false">http://www.socialstudiesblog.com/?p=2595</guid>
		<description><![CDATA[Weber Shandwick&#8217;s team of digital and social media specialists is growing, but it can be challenging to find the right people who have the skills, talent, and enthusiasm to contribute to what we do. Jason Wellcome, SVP of digital in our New York office, recently...]]></description>
			<content:encoded><![CDATA[<p>Weber Shandwick&#8217;s team of digital and social media specialists is growing, but it can be challenging to find the right people who have the skills, talent, and enthusiasm to contribute to what we do. Jason Wellcome, SVP of digital in our New York office, recently <a href="http://www.prdaily.com/socialmedia/Articles/10672.aspx">spoke to <em>PR Daily</em>&#8216;s Mark Ragan</a> about why the bar is so high, what we&#8217;re looking for &#8211; and how a candidate can stand out from the crowd. (After you <a href="http://www.prdaily.com/socialmedia/Articles/10672.aspx">watch the video</a>, check out some of <a href="http://bit.ly/wjOEsI">our opportunities</a> and get in touch if you think you have what it takes!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialstudiesblog.com/2012/01/superb-digital-talent-has-a-home-at-weber-shandwick.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.socialstudiesblog.com/wp-content/uploads/2012/01/jasonwellcome.jpg" length="66627" type="image/jpg" /><media:content url="http://www.socialstudiesblog.com/wp-content/uploads/2012/01/jasonwellcome.jpg" width="600" height="450" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Risky business: What brands can learn from Phoebe Philo&#8217;s no-show</title>
		<link>http://www.socialstudiesblog.com/2012/01/risky-business-what-brands-can-learn-from-phoebe-philos-no-show.html</link>
		<comments>http://www.socialstudiesblog.com/2012/01/risky-business-what-brands-can-learn-from-phoebe-philos-no-show.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:55:19 +0000</pubDate>
		<dc:creator>Jackie Danicki</dc:creator>
				<category><![CDATA[Marketing/PR]]></category>

		<guid isPermaLink="false">http://www.socialstudiesblog.com/?p=2584</guid>
		<description><![CDATA[Phoebe Philo is not someone most CMOs, brand managers or PR people will have heard of, but she&#8217;s someone from whom much could be learned. After reinvigorating classic fashion label Chloé, making it cool again after a long dry spell, Philo was named artistic director...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialstudiesblog.com/wp-content/uploads/2012/01/phoebe.jpg"><img src="http://www.socialstudiesblog.com/wp-content/uploads/2012/01/phoebe-205x300.jpg" alt="Phoebe Philo" title="Phoebe Philo" width="205" height="300" class="alignright size-medium wp-image-2586" /></a><a href="http://www.celine.com/en/celine/phoebe-philo">Phoebe Philo</a> is not someone most CMOs, brand managers or PR people will have heard of, but she&#8217;s someone from whom much could be learned. </p>
<p>After reinvigorating classic fashion label Chloé, making it cool again after a long dry spell, Philo was named artistic director of another major label: Céline. She&#8217;s so hip that Kanye West name-checks her on the first track of his latest album. </p>
<p>Philo is also seen as a visionary, someone who can innovate in a world steeped in tradition and custom. Her latest attempt to turn the fashion world on its head is happening off the runway, though. In fact, she&#8217;s <a href="http://www.femalefirst.co.uk/lifestyle-fashion/Phoebe+Philo-225821.html">removing the runway altogether</a>.</p>
<p>Philo has decided that Céline will not take part in Paris Fashion Week with the same runway show event that every other label does, and has done for years. Instead, she&#8217;s going to stage a very intimate, informal showing. Philo has decided to go lo-fi, shunning altogether the event everyone &#8220;has&#8221; to do. (The official reason for this is that she is expecting her third child in April and a gigantic runway show would be too stressful an undertaking.)</p>
<p>So far, <a href="http://www.garancedore.fr/en/2012/01/26/no-show/">feedback from industry insiders is positive</a>. Many have commented on how refreshing the approach is, eliminating the chaotic, scrum-like atmosphere to focus on the substance of her products instead of the dazzling lights that usually surround them. Buyers, celebrities and media will be spared a circus-like atmosphere and treated to a private, up-close viewing of the clothes.</p>
<p>Instead of merely reaching for the most spectacular thing her label could do to create a frenzied environment for the runway, she&#8217;s scrapping the runway in favor of more meaningful engagement with her customers. </p>
<p>Could it fail? Yes. If it does, some people could lose their jobs. But it could also be a stellar success, and spark a shift away from impersonal flashiness to carefully curated intimacy between brand and customer. It&#8217;s a calculated risk, but one worth taking &#8211; especially in light of how business at large is evolving. </p>
<p>With Phoebe Philo&#8217;s track record, expect the industry to follow her lead if this works. Because some brands lead and some follow, and Philo&#8217;s brands have always led. How about yours?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialstudiesblog.com/2012/01/risky-business-what-brands-can-learn-from-phoebe-philos-no-show.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.socialstudiesblog.com/wp-content/uploads/2012/01/4502296545_29c35b835b_z.jpg" length="167240" type="image/jpg" /><media:content url="http://www.socialstudiesblog.com/wp-content/uploads/2012/01/4502296545_29c35b835b_z.jpg" width="640" height="427" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Content crush redux: Free e-readers for subscribers</title>
		<link>http://www.socialstudiesblog.com/2012/01/content-crush-redux-free-e-readers-for-subscribers.html</link>
		<comments>http://www.socialstudiesblog.com/2012/01/content-crush-redux-free-e-readers-for-subscribers.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:18:51 +0000</pubDate>
		<dc:creator>Jackie Danicki</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.socialstudiesblog.com/?p=2578</guid>
		<description><![CDATA[In our recent CES coverage, we emphasized the overwhelming importance of content &#8211; right here, right now. The &#8220;content crush,&#8221; as we referred to it, is enabled by technology and driven by the need to connect with customers in a meaningful way. How important is...]]></description>
			<content:encoded><![CDATA[<p>In our recent <a href="http://www.scribd.com/doc/78887360/CES-The-Future-is-Now-Content-Context-Consequences-for-Brands">CES coverage</a>, we emphasized the overwhelming importance of content &#8211; right here, right now. The &#8220;<a href="http://www.socialstudiesblog.com/2012/01/content-crush-is-the-new-information-overload.html">content crush</a>,&#8221; as we referred to it, is enabled by technology and driven by the need to connect with customers in a meaningful way. </p>
<p>How important is content? So important that the <em>New York Times</em> and <em>People</em> magazine, in partnership with manufacturers, are now <a href="http://www.techdirt.com/articles/20120112/07340417386/subscribe-to-newsapaper-get-e-reader-free.shtml">subsidizing e-readers for subscribers</a>. The <em>Times</em> is giving away certain e-readers outright to those who subscribe for one year. </p>
<p>This makes sense no matter how you look at it, for both manufacturers and content producers &#8211; especially when the ease of purchasing additional content straight from the device turns them into handheld revenue generators. When e-readers first debuted, some traditionalists claimed that they&#8217;d never take off, that people love to hold real books and magazines. Recent developments in the <a href="http://gigaom.com/2011/12/02/e-book-market-forecast-to-hit-5-2b-as-the-book-industry-burns/">runaway success of the e-book market</a> have quieted such claims, and this new approach is likely to spread. Yes, <a href="http://www.socialstudiesblog.com/2012/01/ces-the-future-is-now.html">the future is now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialstudiesblog.com/2012/01/content-crush-redux-free-e-readers-for-subscribers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.socialstudiesblog.com/wp-content/uploads/2012/01/books2.jpg" length="314203" type="image/jpg" /><media:content url="http://www.socialstudiesblog.com/wp-content/uploads/2012/01/books2.jpg" width="1024" height="683" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Happy Community Manager Appreciation Day!</title>
		<link>http://www.socialstudiesblog.com/2012/01/happy-community-manager-appreciation-day.html</link>
		<comments>http://www.socialstudiesblog.com/2012/01/happy-community-manager-appreciation-day.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:31:16 +0000</pubDate>
		<dc:creator>Ben Rissman</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing/PR]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weber Shandwick]]></category>
		<category><![CDATA[Community Management]]></category>

		<guid isPermaLink="false">http://www.socialstudiesblog.com/?p=2523</guid>
		<description><![CDATA[Today, Weber Shandwick celebrates Community Manager Appreciation Day! Festivities are taking place in all Weber Shandwick offices around our global network, from panel discussions to guest speakers, interactive trainings to best practice presentations. Why?  That’s easy: to salute the talented and dedicated communications practitioners that manage...]]></description>
			<content:encoded><![CDATA[<p>Today, Weber Shandwick celebrates Community Manager Appreciation Day! Festivities are taking place in all Weber Shandwick offices around our global network, from panel discussions to guest speakers, interactive trainings to best practice presentations.</p>
<p>Why?  That’s easy: to salute the talented and dedicated communications practitioners that manage more than 100 social communities on behalf of our clients.  From airplanes and automobiles, candy to pet food, mobile devices to hair care products, our community managers get deeply invested in the happiness of our clients&#8217; communities. These members of our organization write creatively, fend off troublemakers, field questions, and spark compelling conversations; and serve as a consumer face for the many top brands we’re privileged to call our clients.</p>
<p>Today, on Community Manager Appreciation Day, Weber Shandwick toasts our amazing communicators and we thank them for their dedication, service, and good humor through inevitable challenges.</p>
<p>And we are always looking for enthusiastic, driven individuals with a passion for social media, brands and customers. If you&#8217;re intrigued, we&#8217;re hiring: <a href="http://www.webershandwickdigital.com/careers/">have a look at the</a><a href="http://www.webershandwickdigital.com/careers/"> opportunities we have available</a> and get in touch to be part of our exciting team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialstudiesblog.com/2012/01/happy-community-manager-appreciation-day.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.socialstudiesblog.com/wp-content/uploads/2012/01/Screen-shot-2012-01-23-at-8.18.44-AM.png" length="100337" type="image/jpg" /><media:content url="http://www.socialstudiesblog.com/wp-content/uploads/2012/01/Screen-shot-2012-01-23-at-8.18.44-AM.png" width="597" height="304" medium="image" type="image/png" />	</item>
		<item>
		<title>“Read” This Post Whether You “Like” It Or Not</title>
		<link>http://www.socialstudiesblog.com/2012/01/read-this-post-whether-you-like-it-or-not.html</link>
		<comments>http://www.socialstudiesblog.com/2012/01/read-this-post-whether-you-like-it-or-not.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:23:11 +0000</pubDate>
		<dc:creator>Emily Kolar</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.socialstudiesblog.com/?p=2553</guid>
		<description><![CDATA[The big news of last week seems to have been the slew of coverage around Facebook’s new verbs. Now instead of just letting users “like” everything on Facebook, marketers can allow them to “eat,” “drive,” “read,” “play” or do anything else that pertains to their business...]]></description>
			<content:encoded><![CDATA[<p>The big news of last week seems to have been the slew of coverage around <a href="https://www.facebook.com/about/timeline">Facebook’s</a> new verbs. Now instead of just letting users “like” everything on Facebook, marketers can allow them to “eat,” “drive,” “read,” “play” or do anything else that pertains to their business requirements. Most importantly to commerce, this means you can “want” or “buy” something and Facebook will automatically tell your friends.</p>
<p>Ponara Eng gave a packed room at the Science Museum of Minnesota a preview of what this means for the future of <a href="http://lmgtfy.com/?q=f-commerce">F-commerce</a> last Wednesday morning as part of the first monthly <a href="http://www.mima.org/">MIMA</a> meeting of 2012</p>
<p>So, why the change? According to Mashable, “The move was prompted by Facebook’s assertion that the Like button constrained sharing because it was an implicit endorsement of content. Facebook wants users to share everything they are doing, whether it’s watching a show or hiking a trail, so the company decided to create a way to ’express lightweight activity.’ “</p>
<p>This news is fulfilling a promise made when Facebook first announced at their F8 conference in September that marketers would be able to start using whatever verbs they want on their sites and apps.</p>
<p>But the big deal here has to do with “frictionless,” which means users will be able to opt once into sharing all of their activities from certain sites and apps. The frictionlessness means some will end up sharing a lot more about their online activities, which will in turn be seen more by their friends. This has the potential to drive virality and ultimately clicks back to the marketers website and increase the bottom line.</p>
<p>What actions would you like your users to start sharing with others?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialstudiesblog.com/2012/01/read-this-post-whether-you-like-it-or-not.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.socialstudiesblog.com/wp-content/uploads/2012/01/timeline.jpg" length="92608" type="image/jpg" /><media:content url="http://www.socialstudiesblog.com/wp-content/uploads/2012/01/timeline.jpg" width="846" height="617" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>CES 2012: What you need to know, now</title>
		<link>http://www.socialstudiesblog.com/2012/01/ces-2012-what-you-need-to-know-now.html</link>
		<comments>http://www.socialstudiesblog.com/2012/01/ces-2012-what-you-need-to-know-now.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:26:06 +0000</pubDate>
		<dc:creator>Jackie Danicki</dc:creator>
				<category><![CDATA[Marketing/PR]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.socialstudiesblog.com/?p=2516</guid>
		<description><![CDATA[Weber Shandwick had a massive presence at CES, with several clients executing very cool activations and dozens of our team members on the ground to scout the latest tech trends. Now, we&#8217;ve cut through the noise to boil the show down to a handful of...]]></description>
			<content:encoded><![CDATA[<p>Weber Shandwick had a massive presence at CES, with several clients executing very cool activations and dozens of our team members on the ground to scout the latest tech trends. Now, we&#8217;ve cut through the noise to boil the show down to a handful of the most urgent takeaways for brands, marketers and communicators. </p>
<p>In <a href="http://scr.bi/yubH4N"><em>The Future is Now: Content, Context &#038; Consequences for Brands</em></a>, we&#8217;ve distilled the most critical outcomes of CES, giving direction to brands and those marketing them on how they can move now to capitalize on emerging trends. </p>
<p>As you can see from the video below, the Consumer Electronics Show was its usual dizzying, hectic self &#8211; but with some crucial stand-out themes that will have a big impact on how brands communicate. <a href="http://scr.bi/yubH4N">Read all about it</a>.</p>
<p><iframe src="http://player.vimeo.com/video/35390762?title=0&amp;byline=0&amp;portrait=0" width="629" height="354" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialstudiesblog.com/2012/01/ces-2012-what-you-need-to-know-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.socialstudiesblog.com/wp-content/uploads/2012/01/iances.jpg" length="37304" type="image/jpg" /><media:content url="http://www.socialstudiesblog.com/wp-content/uploads/2012/01/iances.jpg" width="635" height="357" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>The Company behind the Brand: In Reputation We Trust</title>
		<link>http://www.socialstudiesblog.com/2012/01/the-company-behind-the-brand-in-reputation-we-trust.html</link>
		<comments>http://www.socialstudiesblog.com/2012/01/the-company-behind-the-brand-in-reputation-we-trust.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:41:52 +0000</pubDate>
		<dc:creator>Jackie Danicki</dc:creator>
				<category><![CDATA[Marketing/PR]]></category>
		<category><![CDATA[Weber Shandwick]]></category>

		<guid isPermaLink="false">http://www.socialstudiesblog.com/?p=2497</guid>
